Atlantic Coast Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Virginia | 2-1 | 0.667 | 15-3 | 0.833 | Lost 1 | 234 | 154 | |
| Duke | 2-1 | 0.667 | 15-4 | 0.789 | Lost 1 | 223 | 160 | |
| Maryland | 2-1 | 0.667 | 10-7 | 0.588 | Lost 1 | 170 | 131 | |
| North Carolina | 0-3 | 0.000 | 12-6 | 0.667 | Lost 1 | 225 | 163 | |
America East |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| UMBC | 4-1 | 0.800 | 12-4 | 0.750 | Lost 1 | 193 | 131 | |
| Stony Brook | 4-1 | 0.800 | 9-6 | 0.600 | Lost 1 | 168 | 169 | |
| Albany | 3-2 | 0.600 | 7-7 | 0.500 | Lost 2 | 148 | 162 | |
| Binghamton | 2-3 | 0.400 | 3-12 | 0.200 | Lost 1 | 105 | 157 | |
| Vermont | 1-4 | 0.200 | 4-10 | 0.286 | Lost 6 | 104 | 146 | |
| Hartford | 1-4 | 0.200 | 2-11 | 0.154 | Lost 1 | 111 | 131 | |
Colonial Athletic Association |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Hofstra | 6-0 | 1.000 | 11-4 | 0.733 | Lost 2 | 142 | 129 | |
| Towson | 4-2 | 0.667 | 7-10 | 0.412 | Lost 1 | 137 | 156 | |
| Villanova | 3-3 | 0.500 | 11-6 | 0.647 | Lost 1 | 157 | 130 | |
| Drexel | 3-3 | 0.500 | 7-8 | 0.467 | Lost 1 | 123 | 128 | |
| Robert Morris | 2-4 | 0.333 | 9-7 | 0.562 | Won 1 | 195 | 170 | |
| Delaware | 2-4 | 0.333 | 5-10 | 0.333 | Lost 2 | 130 | 141 | |
| Sacred Heart | 1-5 | 0.167 | 4-10 | 0.286 | Lost 2 | 114 | 156 | |
ECAC Lacrosse League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Loyola (Md.) | 6-1 | 0.857 | 9-5 | 0.643 | Lost 1 | 146 | 122 | |
| Massachusetts | 6-1 | 0.857 | 9-6 | 0.600 | Lost 1 | 143 | 119 | |
| Penn St. | 4-3 | 0.571 | 9-5 | 0.643 | Won 6 | 135 | 113 | |
| Fairfield | 4-3 | 0.571 | 7-6 | 0.538 | Won 1 | 114 | 120 | |
| Georgetown | 3-4 | 0.429 | 7-7 | 0.500 | Lost 1 | 135 | 122 | |
| Hobart | 2-5 | 0.286 | 7-7 | 0.500 | Lost 2 | 120 | 110 | |
| Rutgers | 2-5 | 0.286 | 4-11 | 0.267 | Lost 5 | 117 | 141 | |
| St. John's | 1-6 | 0.143 | 5-9 | 0.357 | Lost 8 | 117 | 152 | |
Great Western Lacrosse League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Notre Dame | 5-0 | 1.000 | 15-1 | 0.938 | Lost 1 | 176 | 99 | |
| Air Force | 4-1 | 0.800 | 7-7 | 0.500 | Lost 1 | 126 | 125 | |
| Ohio St. | 3-2 | 0.600 | 8-8 | 0.500 | Lost 1 | 161 | 141 | |
| Quinnipiac | 2-3 | 0.400 | 4-9 | 0.308 | Lost 1 | 98 | 118 | |
| Denver | 1-4 | 0.200 | 7-8 | 0.467 | Lost 2 | 154 | 150 | |
| Bellarmine | 0-5 | 0.000 | 6-8 | 0.429 | Lost 6 | 136 | 148 | |
Independents |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Syracuse | 0-0 | 0.000 | 16-2 | 0.889 | Won 9 | 233 | 133 | |
| Bryant | 0-0 | 0.000 | 10-5 | 0.667 | Won 3 | 179 | 130 | |
| Johns Hopkins | 0-0 | 0.000 | 10-5 | 0.667 | Lost 1 | 172 | 155 | |
| Presbyterian | 0-0 | 0.000 | 1-11 | 0.083 | Lost 2 | 76 | 164 | |
| Detroit Mercy | 0-0 | 0.000 | 0-11 | 0.000 | Lost 11 | 66 | 172 | |
Ivy Group |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Harvard | 3-3 | 0.500 | 8-5 | 0.615 | Won 3 | 137 | 87 | |
| Princeton | 5-1 | 0.833 | 13-3 | 0.812 | Lost 1 | 176 | 120 | |
| Cornell | 5-1 | 0.833 | 13-4 | 0.765 | Lost 1 | 207 | 143 | |
| Brown | 4-2 | 0.667 | 12-4 | 0.750 | Lost 2 | 170 | 133 | |
| Penn | 2-4 | 0.333 | 5-8 | 0.385 | Won 2 | 109 | 142 | |
| Yale | 1-5 | 0.167 | 5-8 | 0.385 | Lost 3 | 128 | 157 | |
| Dartmouth | 1-5 | 0.167 | 4-11 | 0.267 | Lost 3 | 121 | 178 | |
Metro Atlantic Athletic Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Siena | 8-0 | 1.000 | 12-6 | 0.667 | Lost 1 | 172 | 117 | |
| Manhattan | 5-3 | 0.625 | 10-8 | 0.556 | Lost 1 | 155 | 158 | |
| Providence | 5-3 | 0.625 | 6-10 | 0.375 | Lost 4 | 96 | 131 | |
| Mt. St. Mary's | 5-3 | 0.625 | 5-10 | 0.333 | Lost 2 | 90 | 117 | |
| St. Joseph's | 4-4 | 0.500 | 6-9 | 0.400 | Lost 1 | 105 | 136 | |
| Marist | 4-4 | 0.500 | 4-9 | 0.308 | Lost 5 | 101 | 110 | |
| Canisius | 3-5 | 0.375 | 4-9 | 0.308 | Lost 2 | 98 | 127 | |
| VMI | 2-6 | 0.250 | 3-11 | 0.214 | Won 1 | 92 | 163 | |
| Wagner | 0-8 | 0.000 | 1-15 | 0.062 | Lost 12 | 82 | 219 | |
Patriot League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Bucknell | 6-0 | 1.000 | 9-7 | 0.562 | Lost 1 | 167 | 128 | |
| Colgate | 5-1 | 0.833 | 9-6 | 0.600 | Lost 3 | 164 | 155 | |
| Navy | 4-2 | 0.667 | 11-5 | 0.688 | Lost 1 | 143 | 123 | |
| Lafayette | 2-4 | 0.333 | 6-7 | 0.462 | Won 1 | 119 | 128 | |
| Army | 2-4 | 0.333 | 6-10 | 0.375 | Lost 3 | 149 | 145 | |
| Lehigh | 2-4 | 0.333 | 4-11 | 0.267 | Lost 1 | 131 | 173 | |
| Holy Cross | 0-6 | 0.000 | 3-12 | 0.200 | Lost 3 | 98 | 162 | |





