| Away | Home | Time/Status | Links | |||
| VMI | 8 | Army | 14 | Final | Box Score Recap | |
| Lafayette | 11 | Georgetown | 10 | Final - OT | Box Score Recap | |
| St. John's | 11 | Holy Cross | 9 | Final | Box Score Recap | |
| UMBC | 9 | Robert Morris | 12 | Final | Box Score Recap | |
| Lehigh | 11 | Villanova | 9 | Final | Box Score Recap | |
| Air Force | 11 | Rutgers | 9 | Final | Box Score Recap | |
| Michigan | 6 | Bellarmine | 12 | Final | * | Box Score Box Score Recap |
| Fairfield | 8 | Bryant | 6 | Final | • | Box Score Recap |
| Colgate | 13 | Vermont | 7 | Final | Box Score Recap | |
| Drexel | 12 | Virginia | 13 | Final - OT | Box Score Recap | |
| Notre Dame | 13 | Duke | 5 | Final | Box Score Recap | |
| Maryland | 16 | Hartford | 4 | Final | Box Score Recap | |
| St. Joseph's | 8 | High Point | 5 | Final | Box Score Recap | |
| Stony Brook | 9 | Marist | 13 | Final | Box Score Recap | |
| Massachusetts | 12 | North Carolina | 11 | Final | Box Score Recap | |
| Sacred Heart | 9 | Hofstra | 14 | Final | Box Score Recap | |
| Hobart | 18 | Siena | 15 | Final | Box Score Recap | |
| Loyola (Md.) | 9 | Delaware | 8 | Final | Box Score Box Score Recap | |
| Johns Hopkins | 12 | Towson | 6 | Final | Box Score Recap | |
Today's Schedules/Scores
MD1 | WD1 | MD2 | WD2 | MD3 | WD3 | MCLA1 | MCLA2 | MLL | NLL






