USILA Division II Poll: Who'll Get the Wild Card
There's just a week left on the calendar before we find out who will fill out the four-team NCAA Division II bracket. The top three regional teams appear to be in the book - Le Moyne (North), Mercyhurst (Central) and Limestone (South) - but who'll grab the Wild Card? At this point, it's Dowling's to lose, and it will take a loss to Limestone in the season finale and something miraculous to occur in the Northeast-10 tourney.
Who's Hot
Two Teams (+1): St. Michael's and Pfeiffer each move up a spot, but that's the extent of things.
Who's Not
Catawba (-2): The Indians gave it a good run, but couldn't hang with Limestone, so they drop a couple of spots.
Who's New
Nobody.
| __ __ |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| W-L | Points (1st) | Previous | Result | Next | |
| Mercyhurst | 13-0 | 108 (9) | 1 | W, Dominican (N.Y.) | vs. Molloy |
| Le Moyne | 17-0 | 99 | 2 | W, St. Anselm | Northeast-10 Tourney |
| Dowling | 11-2 | 89 | 3 | W, Mercy | vs. No. 4 Limestone |
| Limestone | 16-1 | 82 | 4 | W, No. 10 Catawba | at No. 3 Dowling |
| Adelphi | 13-3 | 68 | 5 | W, Bentley | vs. Bentley |
| Merrimack | 13-3 | 61 | 6 | W, Assumption | Northeast-10 Tourney |
| NYIT | 13-3 | 58 | 7 | W, Dominican (N.Y.) | vs. Mercy |
| Seton Hill | 12-4 | 42 | 9 | W, Belmont Abbey | at Lake Erie |
| St. Michael's | 11-5 | 30 | 10 | W, Southern N.H. | vs. St. Anselm |
| Catawba | 14-3 | 27 | 8 | L, No. 4 Limestone | SEASON COMPLETE |
| Pfeiffer | 12-6 | 15 | 12 | W, Lindenwood | SEASON COMPLETE |
| Mars Hill | 11-3 | 14 | 11 | - | SEASON COMPLETE |
Also receiving votes: C.W. Post, Wheeling Jesuit.





