MCLA Div. I Poll: Tickets Getting Punched
Two members of the Top 25 have punched their tickets to Greenville, S.C., for the MCLA championships. No. 11 Virginia Tech wrapped up the grueling SELC season with a win over Florida State while No. 25 Texas grabbed the LSA auto-qualifier. Minnesota-Duluth, a former member of the poll, was the third team to earn their ticket so far.
Who's Hot?
Stanford (+4): The Cardinal finished their season with an upset of archrival California and received this nice parting gift. They didn't make the four-team WCLL tourney.
Who's Not?
Clemson (-3): The Tigers' loss to Tennessee in
the first round of the SELC tourney hurt in the polls, but probably
knocked them out of the MCLA tourney hunt.
California (-3): Cal is walking a tightrope if it
expects to make the postseason, and the setback to Stanford might
hurt.
Who's New?
Nobody.
| __ __ |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14. |
| 15. |
| 16t. |
| 16t. |
| 18. |
| 19. |
| 20. |
| 21. |
| 22. |
| 23. |
| 24. |
| 25. |
| W-L | Points (1st) | Previous | Result | Next | |
| Cal Poly | 20-1 | 325 (13) | 1 | W, No. 21 Chico State | vs. No. 21 Chico State |
| BYU | 18-3 | 312 | 2 | W, Utah | vs. Utah |
| Colorado State | 15-2 | 298 | 3 | - | vs. No. 9 Colorado |
| Chapman | 16-5 | 286 | 4 | - | vs. No. 18 Arizona |
| UC Santa Barbara | 13-4 | 270 | 5 | W, UNLV | vs. No. 8 Arizona State |
| Oregon | 14-4 | 260 | 6 | - | vs. Idaho |
| Buffalo | 14-2 | 237 | 9 | W, No. 22 Northeastern | vs. Rhode Island |
| Arizona State | 13-5 | 232 | 7 | - | vs. No. 5 UC Santa Barbara |
| Colorado | 7-8 | 223 | 8 | - | vs. No. 3 Colorado State |
| Pittsburgh | 12-3-1 | 200 | 11 | - | vs. Ohio |
| Virginia Tech | 17-3 | 196 | 12 | W, No. 23 Florida State | MCLA Tourney |
| Michigan State | 12-4 | 169 | 14 | W, Illinois | vs. Toledo |
| California | 11-5 | 160 | 10 | L, No. 16 Stanford | vs. No. 14 Sonoma State |
| Sonoma State | 8-4 | 153 | 13 | W, UC Davis | vs. No. 13 California |
| Connecticut | 10-3 | 150 | 15 | W, Boston University | PCLL Tourney |
| Boston College | 8-8 | 110 | 16 | L, No. 7 Buffalo | vs. New Hampshire |
| Stanford | 7-6 | 110 | 20 | W, No. 13 California | - |
| Arizona | 9-8 | 93 | 19 | W, Loyola-Marymount | vs. No. 4 Chapman |
| Georgia | 12-3-1 | 90 | 18 | L, No. 23 Florida State | - |
| Clemson | 15-5 | 72 | 17 | L, Tennessee | - |
| Cal St. Chico | 8-5 | 64 | 21 | L, No. 1 Cal Poly | vs. No. 1 Cal Poly |
| Northeastern | 12-6 | 57 | 22 | L, No. 7 Buffalo | vs. Rhode Island |
| Florida State | 14-5 | 51 | 25 | L, No. 11 Virginia Tech | - |
| Simon Fraser | 9-7 | 43 | 23 | W, Montana | vs. Oregon State |
| Texas | 7-5 | 33 | 24 | W, Texas State | MCLA Tourney |
Also receiving votes: Illinois, Minnesota-Duluth, Loyola-Marymount, Georgia Tech, Utah.





