CCLA - East |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Pittsburgh | 4-1 | 0.800 | 12-3-1 | 0.781 | Lost 2 | 202 | 138 | |
| Ohio | 3-2 | 0.600 | 5-4 | 0.556 | Lost 2 | 107 | 105 | |
| Toledo | 1-4 | 0.200 | 3-9 | 0.250 | Lost 3 | 83 | 134 | |
CCLA - West |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Michigan State | 5-0 | 1.000 | 12-4 | 0.750 | Lost 1 | 198 | 115 | |
| Central Michigan | 1-4 | 0.200 | 4-6 | 0.400 | Lost 4 | 93 | 108 | |
| Western Michigan | 1-4 | 0.200 | 4-7 | 0.364 | Won 2 | 94 | 110 | |
GRLC - 1AA |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Arkansas | 0-0 | 0.000 | 1-4 | 0.200 | Lost 1 | 31 | 64 | |
| Kansas State | 0-0 | 0.000 | 1-7 | 0.125 | Lost 2 | 28 | 141 | |
| Memphis | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
GRLC - East |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Illinois | 4-0 | 1.000 | 13-4 | 0.765 | Lost 1 | 146 | 131 | |
| Purdue | 2-1 | 0.667 | 7-5 | 0.583 | Lost 1 | 130 | 99 | |
| Indiana | 2-1 | 0.667 | 4-6 | 0.400 | Lost 3 | 89 | 102 | |
| Illinois State | 0-3 | 0.000 | 4-5 | 0.444 | Lost 1 | 88 | 81 | |
| Miami (Ohio) | 0-3 | 0.000 | 2-9 | 0.182 | Lost 4 | 51 | 115 | |
GRLC - West |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Missouri | 4-0 | 1.000 | 8-3 | 0.727 | Lost 1 | 126 | 83 | |
| Kansas | 3-1 | 0.750 | 8-3 | 0.727 | Lost 1 | 187 | 106 | |
| Iowa | 2-2 | 0.500 | 7-7 | 0.500 | Lost 1 | 137 | 116 | |
| Wisconsin | 1-3 | 0.250 | 6-7 | 0.462 | Lost 1 | 123 | 130 | |
| Nebraska | 0-4 | 0.000 | 4-12 | 0.250 | Lost 2 | 107 | 254 | |
LSA - North |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Southern Methodist | 5-0 | 1.000 | 7-5 | 0.583 | Lost 1 | 96 | 100 | |
| Texas Christian | 4-1 | 0.800 | 8-3 | 0.727 | Lost 1 | 116 | 73 | |
| Baylor | 3-2 | 0.600 | 7-6 | 0.538 | Lost 1 | 179 | 127 | |
| Oklahoma | 2-3 | 0.400 | 6-6 | 0.500 | Won 2 | 135 | 124 | |
| Texas Tech | 1-4 | 0.200 | 2-11 | 0.154 | Won 1 | 85 | 167 | |
| North Texas | 0-5 | 0.000 | 1-10 | 0.091 | Lost 9 | 96 | 161 | |
LSA - South |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Texas | 3-0 | 1.000 | 7-5 | 0.583 | Lost 1 | 124 | 105 | |
| Texas State | 3-1 | 0.750 | 6-11 | 0.353 | Lost 1 | 165 | 188 | |
| LSU | 2-2 | 0.500 | 5-6 | 0.455 | Lost 1 | 127 | 134 | |
| Texas A-M | 1-3 | 0.250 | 5-11 | 0.312 | Lost 2 | 146 | 199 | |
| Rice | 0-3 | 0.000 | 2-7 | 0.222 | Lost 4 | 55 | 133 | |
Pioneer Collegiate Lacrosse League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Buffalo | 6-0 | 1.000 | 14-2 | 0.875 | Lost 1 | 148 | 105 | |
| Connecticut | 5-1 | 0.833 | 10-3 | 0.769 | Lost 1 | 156 | 87 | |
| Northeastern | 4-2 | 0.667 | 12-6 | 0.667 | Lost 1 | 160 | 115 | |
| Boston College | 3-3 | 0.500 | 8-8 | 0.500 | Lost 2 | 133 | 129 | |
| New Hampshire | 2-4 | 0.333 | 5-8 | 0.385 | Lost 1 | 124 | 100 | |
| Rhode Island | 1-5 | 0.167 | 6-7 | 0.462 | Lost 3 | 108 | 110 | |
| Boston University | 0-6 | 0.000 | 2-10 | 0.167 | Lost 4 | 61 | 127 | |
PNCLL - North |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Simon Fraser | 3-0 | 1.000 | 9-7 | 0.562 | Lost 1 | 205 | 189 | |
| Washington State | 2-1 | 0.667 | 6-5 | 0.545 | Won 2 | 139 | 111 | |
| Idaho | 2-2 | 0.500 | 4-9 | 0.308 | Lost 1 | 112 | 150 | |
| Washington | 2-2 | 0.500 | 3-10 | 0.231 | Lost 1 | 105 | 169 | |
| Montana | 0-4 | 0.000 | 2-11 | 0.154 | Lost 2 | 121 | 142 | |
PNCLL - South |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Oregon | 3-0 | 1.000 | 14-4 | 0.778 | Lost 1 | 264 | 148 | |
| Oregon State | 2-1 | 0.667 | 8-6 | 0.571 | Lost 1 | 152 | 138 | |
| Boise State | 1-2 | 0.333 | 4-6 | 0.400 | Won 1 | 84 | 108 | |
| Portland State | 0-3 | 0.000 | 3-9 | 0.250 | Lost 8 | 96 | 124 | |
RMLC |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| BYU | 4-1 | 0.800 | 18-4 | 0.818 | Lost 1 | 343 | 191 | |
| Colorado State | 2-1 | 0.667 | 17-2 | 0.895 | Won 8 | 221 | 100 | |
| Colorado | 2-1 | 0.667 | 7-8 | 0.467 | Lost 3 | 134 | 107 | |
| Utah | 2-3 | 0.400 | 6-8 | 0.429 | Lost 2 | 135 | 125 | |
| Utah State | 1-2 | 0.333 | 4-6 | 0.400 | Won 1 | 110 | 147 | |
| New Mexico | 0-3 | 0.000 | 5-5 | 0.500 | Won 2 | 87 | 130 | |
SELC - Northeast |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Clemson | 4-0 | 1.000 | 15-5 | 0.750 | Lost 1 | 224 | 138 | |
| South Carolina | 3-1 | 0.750 | 6-6 | 0.500 | Lost 1 | 131 | 116 | |
| Wake Forest | 2-2 | 0.500 | 5-5 | 0.500 | Lost 1 | 85 | 98 | |
| N.C. State | 1-3 | 0.250 | 3-8 | 0.273 | Won 1 | 89 | 113 | |
| East Carolina | 0-4 | 0.000 | 2-8 | 0.200 | Won 1 | 94 | 129 | |
SELC - Northwest |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Virginia Tech | 3-1 | 0.750 | 17-3 | 0.850 | Lost 1 | 241 | 139 | |
| Tennessee | 2-2 | 0.500 | 9-6 | 0.600 | Lost 1 | 143 | 130 | |
| Kentucky | 2-2 | 0.500 | 5-5 | 0.500 | Lost 1 | 130 | 113 | |
| West Virginia | 2-2 | 0.500 | 5-5 | 0.500 | Lost 1 | 120 | 114 | |
| Richmond | 1-3 | 0.250 | 6-4 | 0.600 | Lost 1 | 120 | 87 | |
SELC - Southeast |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Florida State | 4-0 | 1.000 | 14-5 | 0.737 | Lost 1 | 229 | 173 | |
| Florida | 3-1 | 0.750 | 8-6 | 0.571 | Lost 2 | 150 | 157 | |
| Central Florida | 2-2 | 0.500 | 9-7 | 0.562 | Lost 1 | 251 | 169 | |
| South Florida | 1-3 | 0.250 | 5-6 | 0.455 | Lost 1 | 100 | 128 | |
| Miami (Fla.) | 0-4 | 0.000 | 1-11 | 0.083 | Lost 7 | 73 | 169 | |
SELC - Southwest |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Georgia | 4-0 | 1.000 | 12-3-1 | 0.781 | Lost 1 | 157 | 93 | |
| Georgia Tech | 2-2 | 0.500 | 11-4 | 0.733 | Won 1 | 137 | 90 | |
| Alabama | 2-2 | 0.500 | 7-9 | 0.438 | Lost 3 | 138 | 184 | |
| Mississippi | 1-3 | 0.250 | 6-7 | 0.462 | Won 3 | 122 | 128 | |
| Auburn | 1-3 | 0.250 | 4-6 | 0.400 | Lost 2 | 97 | 101 | |
SLC - North |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Chapman | 4-0 | 1.000 | 16-5 | 0.762 | Lost 1 | 251 | 149 | |
| UC Santa Barbara | 3-1 | 0.750 | 13-4 | 0.765 | Lost 1 | 168 | 114 | |
| Loyola Marymount | 2-2 | 0.500 | 7-7 | 0.500 | Lost 1 | 127 | 131 | |
| Claremont | 1-3 | 0.250 | 8-6 | 0.571 | Lost 1 | 96 | 103 | |
| UCLA | 0-4 | 0.000 | 6-6 | 0.500 | Lost 1 | 79 | 76 | |
SLC - South |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Arizona State | 4-0 | 1.000 | 13-6 | 0.684 | Lost 1 | 168 | 116 | |
| Arizona | 3-1 | 0.750 | 9-8 | 0.529 | Lost 1 | 168 | 157 | |
| UNLV | 2-2 | 0.500 | 4-9 | 0.308 | Lost 1 | 122 | 148 | |
| San Diego State | 1-3 | 0.250 | 5-9 | 0.357 | Won 1 | 81 | 153 | |
| San Diego | 0-4 | 0.000 | 3-11 | 0.214 | Lost 1 | 87 | 126 | |
UMLL |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Minnesota-Duluth | 5-0 | 1.000 | 7-8 | 0.467 | Lost 1 | 163 | 122 | |
| Marquette | 4-1 | 0.800 | 9-5 | 0.643 | Lost 1 | 172 | 131 | |
| Minnesota | 3-2 | 0.600 | 9-7 | 0.562 | Lost 1 | 152 | 124 | |
| MSU-Mankato | 2-3 | 0.400 | 5-10 | 0.333 | Lost 3 | 165 | 186 | |
| Iowa State | 1-4 | 0.200 | 4-6 | 0.400 | Won 1 | 93 | 139 | |
| St. Cloud State | 0-5 | 0.000 | 1-7 | 0.125 | Lost 1 | 63 | 115 | |
WCLL |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Cal Poly | 6-0 | 1.000 | 21-2 | 0.913 | Lost 1 | 279 | 172 | |
| California | 4-2 | 0.667 | 11-5 | 0.688 | Lost 2 | 170 | 136 | |
| Sonoma State | 4-2 | 0.667 | 8-4 | 0.667 | Lost 1 | 118 | 98 | |
| Cal St. Chico | 3-3 | 0.500 | 8-5 | 0.615 | Lost 2 | 150 | 111 | |
| Stanford | 3-3 | 0.500 | 7-6 | 0.538 | Won 1 | 127 | 104 | |
| Santa Clara | 1-5 | 0.167 | 7-11 | 0.389 | Lost 7 | 144 | 155 | |
| UC Davis | 0-6 | 0.000 | 2-9 | 0.182 | Lost 8 | 88 | 144 | |





