Atlantic Coast Conference (ACC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
North Carolina 5-0 1.000 15-4 0.789 Lost 1 251 146
Maryland 3-2 0.600 19-3 0.864 Won 8 330 175
Duke 3-2 0.600 12-7 0.632 Lost 1 216 168
Virginia 2-3 0.400 11-8 0.579 Lost 3 196 190
Virginia Tech 1-4 0.200 10-7 0.588 Won 1 192 184
Boston College 1-4 0.200 10-8 0.556 Won 2 230 190

American Lacrosse Conference (ALC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Florida 5-0 1.000 19-2 0.905 Won 15 324 130
Northwestern 4-1 0.800 19-2 0.905 Won 2 289 159
Penn St. 3-2 0.600 12-7 0.632 Lost 1 224 193
Ohio St. 1-4 0.200 10-6 0.625 Lost 1 206 162
Johns Hopkins 1-4 0.200 9-9 0.500 Lost 1 207 183
Vanderbilt 1-4 0.200 8-8 0.500 Lost 1 179 178

America East

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Boston U. 6-0 1.000 11-6 0.647 Lost 1 217 203
Stony Brook 5-1 0.833 14-5 0.737 Lost 1 263 174
Albany 3-3 0.500 12-6 0.667 Lost 1 200 171
UMBC 3-3 0.500 8-9 0.471 Lost 1 169 170
Vermont 2-4 0.333 9-8 0.529 Lost 1 236 211
New Hampshire 2-4 0.333 5-11 0.312 Lost 2 158 185
Binghamton 0-6 0.000 3-13 0.188 Lost 9 168 223

Atlantic 10

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Massachusetts 7-0 1.000 19-2 0.905 Lost 1 332 189
Duquesne 5-2 0.714 12-6 0.667 Lost 1 247 182
Richmond 5-2 0.714 10-8 0.556 Lost 1 247 236
George Washington 4-3 0.571 10-7 0.588 Lost 1 209 190
La Salle 3-4 0.429 10-6 0.625 Won 1 172 167
Temple 3-4 0.429 9-8 0.529 Lost 1 214 205
St. Joseph's 1-6 0.143 5-11 0.312 Lost 3 155 182
St. Bonaventure 0-7 0.000 3-10 0.231 Lost 5 131 215

Big East

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Syracuse 8-0 1.000 18-3 0.857 Won 2 315 186
Loyola (Md.) 7-1 0.875 14-6 0.700 Lost 1 249 207
Notre Dame 6-2 0.750 13-5 0.722 Lost 2 241 190
Georgetown 5-3 0.625 9-8 0.529 Lost 1 217 186
Rutgers 4-4 0.500 9-7 0.562 Lost 2 179 159
Connecticut 3-5 0.375 10-6 0.625 Lost 1 191 186
Villanova 2-6 0.250 4-12 0.250 Lost 3 131 203
Louisville 1-7 0.125 3-12 0.200 Lost 6 172 203
Cincinnati 0-8 0.000 3-13 0.188 Lost 11 158 269

Colonial Athletic Association (CAA)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Towson 7-0 1.000 16-4 0.800 Lost 1 208 173
James Madison 6-1 0.857 11-7 0.611 Lost 1 207 171
Drexel 4-2 0.667 11-5 0.688 Lost 1 190 142
Hofstra 3-3 0.500 4-12 0.250 Lost 2 148 177
Delaware 3-4 0.429 5-12 0.294 Won 1 142 193
William and Mary 2-5 0.286 4-13 0.235 Won 1 168 217
Old Dominion 1-6 0.143 4-13 0.235 Lost 6 162 195
George Mason 1-6 0.143 3-13 0.188 Lost 3 146 229

Ivy League

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Penn 6-1 0.857 9-8 0.529 Lost 2 178 162
Dartmouth 5-2 0.714 12-5 0.706 Lost 1 170 159
Cornell 5-2 0.714 11-5 0.688 Lost 1 227 162
Harvard 5-2 0.714 9-7 0.562 Lost 1 138 125
Princeton 4-3 0.571 8-7 0.533 Won 1 175 145
Yale 2-5 0.286 5-10 0.333 Lost 2 137 176
Brown 1-6 0.143 6-8 0.429 Lost 3 146 163
Columbia 0-7 0.000 2-13 0.133 Lost 4 133 203

Metro Atlantic Athletic Conference (MAAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Fairfield 6-0 1.000 13-4 0.765 Lost 1 203 145
Canisius 4-2 0.667 10-9 0.526 Lost 1 251 205
Iona 3-3 0.500 9-7 0.562 Lost 1 173 157
Siena 3-3 0.500 6-11 0.353 Lost 2 155 222
Marist 3-3 0.500 4-13 0.235 Lost 1 153 216
Manhattan 2-4 0.333 4-10 0.286 Lost 1 116 192
Niagara 0-6 0.000 3-11 0.214 Lost 6 127 218

Mountain Pacific Sports Federation (MPSF)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Oregon 7-0 1.000 14-5 0.737 Lost 1 236 180
Denver 6-1 0.857 12-3 0.800 Lost 2 209 146
Stanford 5-2 0.714 8-10 0.444 Lost 1 211 219
California 4-3 0.571 8-8 0.500 Lost 3 201 174
UC Davis 2-5 0.286 6-10 0.375 Won 1 235 218
San Diego St. 2-5 0.286 5-10 0.333 Lost 1 169 214
Fresno St. 1-6 0.143 3-10 0.231 Won 1 97 228
St. Mary's (Cal.) 1-6 0.143 3-12 0.200 Lost 2 165 220

Northeast Conference (NEC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Quinnipiac 7-2 0.778 8-8 0.500 Lost 2 174 180
Sacred Heart 7-2 0.778 8-9 0.471 Lost 1 176 201
Monmouth 6-3 0.667 9-11 0.450 Lost 1 190 216
Mount St. Mary's 6-3 0.667 8-11 0.421 Lost 1 154 210
Central Conn. St. 5-4 0.556 7-9 0.438 Lost 3 158 165
Robert Morris 5-4 0.556 7-10 0.412 Won 3 174 199
Bryant 5-4 0.556 6-10 0.375 Won 1 155 169
Wagner 2-7 0.222 6-10 0.375 Won 1 181 211
St. Francis (Pa.) 1-8 0.111 3-14 0.176 Lost 1 170 250
Long Island 1-8 0.111 1-15 0.062 Lost 4 160 295

National Lacrosse Conference (NLC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
High Point 7-0 1.000 15-4 0.789 Lost 1 290 201
Jacksonville 5-1 0.833 15-4 0.789 Won 4 345 171
Detroit Mercy 5-1 0.833 8-9 0.471 Lost 1 214 257
Davidson 4-3 0.571 8-10 0.444 Lost 1 222 224
Longwood 2-4 0.333 4-13 0.235 Won 1 182 290
Liberty 2-5 0.286 4-14 0.222 Lost 5 176 282
Presbyterian 1-6 0.143 3-15 0.167 Won 1 188 336
Howard 0-6 0.000 0-15 0.000 Lost 15 133 290

Patriot League

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Navy 6-0 1.000 18-3 0.857 Lost 1 306 175
Holy Cross 4-2 0.667 10-8 0.556 Lost 1 200 205
Colgate 4-2 0.667 6-11 0.353 Lost 1 198 208
American 3-3 0.500 7-10 0.412 Lost 5 212 229
Lafayette 2-4 0.333 9-8 0.529 Lost 3 208 204
Lehigh 2-4 0.333 7-9 0.438 Lost 3 155 182
Bucknell 0-6 0.000 5-12 0.294 Won 1 190 266

View: Mobile | Desktop