IWLCA D-III Women's Poll: Amherst Rolling Along
The hottest team in the NESCAC isn't in Hartford, Conn. Nope, it's Amherst. The Lady Jeffs are on a six-game winning streak, including a win over Trinity in the regular season finale and followed up with a solid win over Bowdoin in the NESCAC quarterfinals. Amherst is a lock for the NCAA tournament, but the Jeffs could pick up a pretty nice seed if they can keep this rolling through the weekend.
Who's Hot?
Amherst (+3): Next up for the Jeffs: a neutral site game against Middlebury in the NESCAC semifinals.
Who's Not?
Franklin & Marshall (-6): The Diplomats canceled their season officially last week, but the pollsters extend the agony.
Who's New?
Ithaca: The Bombers enter the Empire 8 tourney with a solid record (12-3) and real chance at the AQ.
| __ __ |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14. |
| 15. |
| 16. |
| 17. |
| 18t. |
| 18t. |
| 20. |
| W-L | Points (1st) | Previous | Result | Next | |
| Salisbury | 22-1 | 400 (20) | 1 | W, No. 10 York | at Christopher Newport |
| Cortland St. | 20-2 | 379 | 2 | W, Geneseo | vs. Brockport |
| Gettysburg | 19-2 | 354 | 4 | W, Washington College | - |
| Trinity (Conn.) | 21-1 | 336 | 3 | W, Bates | vs. Hamilton |
| TCNJ | 16-4 | 328 | 5 | W, Manhattanville | - |
| Amherst | 13-5 | 283 | 9 | W, No. 12 Bowdoin | vs. No. 8 Middlebury |
| Messiah | 16-4 | 259 | 8 | W, Albright | vs. Alvernia |
| Middlebury | 15-5 | 251 | 7 | W, No. 14 Tufts | vs. No. 7 Amherst |
| Colby | 15-3 | 249 | 6 | L, No. 18 Hamilton | - |
| York (Pa.) | 14-5 | 194 | 11 | L, No. 1 Salisbury | - |
| Mary Washington | 14-5 | 173 | 12 | L, No. 10 York | - |
| Bowdoin | 10-6 | 164 | 13 | L, No. 7 Amherst | - |
| Catholic | 16-6 | 155 | 15 | W, Scranton | vs. Scranton |
| Tufts | 9-6 | 130 | 14 | L, No. 8 Middlebury | - |
| Washington and Lee | 15-5 | 105 | 16 | - | vs. Guilford |
| Franklin and Marshall | 13-3 | 103 | 10 | - | - |
| Stevenson | 9-7 | 67 | 17 | L, No. 1 Salisbury | - |
| Hamilton | 7-10 | 48 | 19 | W, No. 9 Colby | at No. 5 Trinity |
| Stevens | 10-7 | 48 | 18 | W, Hartwick | vs. St. John Fisher |
| Ithaca | 13-4 | 38 | NR | W, Utica | vs. Nazareth |
Also receiving votes: Buffalo State, Elizabethtown, Fredonia, St. John Fisher, Susquehanna.





