Capital Athletic Conference (CAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Salisbury 8-0 1.000 22-1 0.957 Lost 1 355 115
York (Pa.) 7-1 0.875 14-5 0.737 Lost 2 272 154
Mary Washington 6-2 0.750 14-5 0.737 Lost 1 261 171
Stevenson 5-3 0.625 9-7 0.562 Lost 1 190 156
St. Mary's (Md.) 4-4 0.500 8-9 0.471 Lost 2 168 173
Marymount (Va.) 3-5 0.375 5-10 0.333 Won 1 181 234
Frostburg St. 2-6 0.250 4-12 0.250 Lost 7 162 226
Wesley 1-7 0.125 8-9 0.471 Lost 1 197 218
Hood 0-8 0.000 2-15 0.118 Lost 13 122 317

Centennial Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Gettysburg 9-0 1.000 19-2 0.905 Lost 1 341 152
Franklin and Marshall 8-1 0.889 13-3 0.812 Won 1 218 140
Washington College 6-3 0.667 10-6 0.625 Lost 1 191 177
Swarthmore 5-4 0.556 12-6 0.667 Lost 1 243 201
Ursinus 5-4 0.556 9-8 0.529 Lost 1 209 192
Dickinson 4-5 0.444 7-9 0.438 Lost 1 168 180
Haverford 4-5 0.444 6-10 0.375 Lost 1 160 184
McDaniel 3-6 0.333 6-11 0.353 Lost 4 195 220
Muhlenberg 1-8 0.111 5-8 0.385 Lost 2 182 176

Colonial States Athletic Conference (CSAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Marywood 8-0 1.000 16-5 0.762 Lost 1 334 227
Cabrini 7-1 0.875 10-9 0.526 Lost 1 256 267
Shenandoah 6-1 0.857 13-5 0.722 Won 1 252 122
Centenary (N.J.) 5-3 0.625 10-5 0.667 Lost 1 252 183
Neumann 5-3 0.625 10-6 0.625 Lost 2 214 184
Gwynedd-Mercy 5-3 0.625 8-10 0.444 Lost 1 230 229
Immaculata 2-6 0.250 5-11 0.312 Won 2 177 207
Rosemont 0-8 0.000 0-15 0.000 Lost 15 40 254

Commonwealth Coast

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Endicott 7-0 1.000 11-6 0.647 Lost 1 235 173
U. of New England 6-1 0.857 12-5 0.706 Lost 2 243 203
Gordon 5-2 0.714 14-3 0.824 Won 6 283 178
Salve Regina 3-4 0.429 11-6 0.647 Lost 1 233 202
Roger Williams 3-4 0.429 6-12 0.333 Lost 1 232 267
Western New Eng. 3-4 0.429 6-12 0.333 Lost 1 204 257
Nichols 1-6 0.143 7-8 0.467 Lost 1 193 178
Curry 0-7 0.000 7-10 0.412 Lost 5 216 213

Empire 8

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Ithaca 7-0 1.000 13-4 0.765 Lost 1 232 129
St. John Fisher 6-1 0.857 15-5 0.750 Lost 1 264 184
Stevens 5-2 0.714 10-7 0.588 Lost 1 203 154
Nazareth 4-3 0.571 6-9 0.400 Lost 3 155 211
Utica 3-4 0.429 8-7 0.533 Lost 2 149 121
Elmira 2-5 0.286 8-8 0.500 Won 1 179 184
Hartwick 1-6 0.143 5-11 0.312 Lost 7 146 223
Alfred 0-7 0.000 4-9 0.308 Lost 7 134 188

Great Northeast

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Norwich 9-0 1.000 14-2 0.875 Lost 2 243 134
Lasell 8-1 0.889 15-4 0.789 Lost 2 321 193
Emerson 6-3 0.667 8-7 0.533 Lost 1 164 144
Simmons 6-3 0.667 8-9 0.471 Lost 1 215 189
Saint Joseph's (Me.) 5-4 0.556 8-6 0.571 Lost 2 169 170
Rivier 4-5 0.444 5-7 0.417 Lost 1 193 207
Mount Ida 4-5 0.444 4-11 0.267 Lost 3 157 191
Emmanuel (Mass.) 2-7 0.222 5-10 0.333 Lost 2 168 220
St. Joseph (Conn.) 1-8 0.111 3-11 0.214 Lost 4 122 239
Anna Maria 0-9 0.000 2-12 0.143 Won 1 151 263

Independent

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
TCNJ 2-0 1.000 16-4 0.800 Lost 1 304 127
Rowan 3-1 0.750 10-7 0.588 Won 2 238 192
Augustana (IL) 0-0 0.000 12-3 0.800 Won 6 298 193
Washington and Jefferson 0-0 0.000 13-4 0.765 Lost 1 198 128
Regis (Mass.) 0-0 0.000 9-4 0.692 Won 3 187 128
Berry 0-0 0.000 9-5-1 0.633 Won 1 266 218
Pacific (Ore.) 0-0 0.000 7-6 0.538 Won 1 174 155
Alma 0-0 0.000 6-8 0.429 Won 1 151 223
Daniel Webster 0-0 0.000 6-9 0.400 Lost 1 134 216
St. Vincent 0-0 0.000 5-8 0.385 Lost 3 150 186
Thiel 0-0 0.000 5-9 0.357 Lost 1 145 161
Otterbein 0-0 0.000 4-11 0.267 Lost 4 145 251
Puget Sound 0-0 0.000 3-11 0.214 Won 2 171 245
SUNY Canton 0-0 0.000 2-9 0.182 Lost 1 76 204
Waynesburg 0-0 0.000 2-10 0.167 Lost 2 94 203
Olivet 0-0 0.000 2-13 0.133 Lost 2 120 222
Linfield 0-0 0.000 1-7 0.125 Lost 3 87 145
Wheelock 0-0 0.000 1-12 0.077 Lost 1 94 237
Rutgers-Camden 0-1 0.000 4-10 0.286 Lost 4 145 213
Trinity (D.C.) 0-1 0.000 0-10 0.000 Lost 10 31 171

Landmark Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Catholic 4-0 1.000 16-6 0.727 Lost 1 340 221
Susquehanna 4-1 0.800 15-2 0.882 Lost 1 273 153
Drew 2-3 0.400 8-9 0.471 Lost 2 212 232
Scranton 1-3 0.250 11-7 0.611 Lost 3 231 189
Goucher 0-4 0.000 5-10 0.333 Won 1 170 190

Liberty League

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Rensselaer 8-1 0.889 16-2 0.889 Lost 1 235 142
Rochester Inst. 7-2 0.778 10-7 0.588 Lost 1 261 223
Union (N.Y.) 7-2 0.778 7-7 0.500 Lost 2 138 131
William Smith 7-2 0.778 9-9 0.500 Lost 1 211 200
St. Lawrence 6-3 0.667 9-7 0.562 Lost 1 202 172
Skidmore 4-5 0.444 9-7 0.562 Lost 1 169 170
Clarkson 3-6 0.333 6-8 0.429 Won 2 172 146
Vassar 2-7 0.222 5-10 0.333 Lost 4 164 190
Rochester (N.Y.) 1-8 0.111 2-13 0.133 Lost 7 116 210
Bard 0-9 0.000 5-11 0.312 Lost 8 116 199

Little East

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Plymouth St. 6-0 1.000 13-2 0.867 Lost 1 251 124
Keene St. 5-1 0.833 15-4 0.789 Lost 1 235 177
Eastern Conn. St. 4-2 0.667 12-7 0.632 Lost 1 233 198
Southern Me. 3-3 0.500 7-11 0.389 Lost 1 209 241
Western Conn. St. 2-4 0.333 12-8 0.600 Lost 1 246 215
Rhode Island Col. 1-5 0.167 4-11 0.267 Lost 2 169 203
Mass.-Dartmouth 0-6 0.000 5-12 0.294 Lost 5 156 256

Middle Atlantic Conference (MAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Messiah 6-0 1.000 16-4 0.800 Lost 1 304 170
FDU-Florham 6-0 1.000 13-6 0.684 Won 6 259 233
Elizabethtown 4-1 0.800 13-6 0.684 Lost 1 251 186
Lebanon Valley 5-2 0.714 9-8 0.529 Lost 3 229 226
Eastern 4-2 0.667 8-10 0.444 Lost 1 203 236
King's (Pa.) 5-3 0.625 10-8 0.556 Lost 2 287 243
Alvernia 4-3 0.571 11-8 0.579 Won 2 284 240
Manhattanville 3-3 0.500 4-13 0.235 Lost 1 191 290
Widener 2-4 0.333 6-9 0.400 Lost 4 180 193
Arcadia 2-5 0.286 7-10 0.412 Won 1 219 206
Misericordia 2-5 0.286 4-11 0.267 Lost 1 199 280
Lycoming 1-4 0.200 4-12 0.250 Lost 2 151 256
Wilkes 1-5 0.167 8-5 0.615 Lost 2 202 172
Albright 0-8 0.000 4-13 0.235 Lost 7 158 266

Midwest Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Adrian 7-0 1.000 17-3 0.850 Lost 1 301 172
Carthage 5-1 0.833 12-5 0.706 Lost 1 239 149
North Central (Ill.) 5-2 0.714 7-10 0.412 Lost 1 194 185
Mt. St. Joseph 2-4 0.333 4-10 0.286 Lost 2 128 214
Trine 2-4 0.333 2-7 0.222 Lost 2 67 129
Concordia (WI) 2-4 0.333 3-11 0.214 Won 1 129 224
Albion 0-2 0.000 0-9 0.000 Lost 9 57 163
Fontbonne 0-6 0.000 0-11 0.000 Lost 11 67 180

NESCAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Trinity (Conn.) 9-1 0.900 21-1 0.955 Won 8 264 156
Colby 9-1 0.900 15-3 0.833 Lost 1 219 127
Middlebury 7-3 0.700 15-5 0.750 Lost 1 259 155
Amherst 7-3 0.700 13-5 0.722 Lost 1 191 116
Bowdoin 6-4 0.600 10-6 0.625 Lost 1 191 146
Tufts 5-5 0.500 9-6 0.600 Lost 2 170 136
Hamilton 4-6 0.400 7-10 0.412 Lost 1 174 166
Bates 3-7 0.300 7-8 0.467 Lost 2 162 159
Williams 2-8 0.200 6-9 0.400 Won 1 170 163
Connecticut Col. 2-8 0.200 6-10 0.375 Won 1 171 171
Wesleyan (Conn.) 1-9 0.100 5-10 0.333 Lost 4 156 191

NEWLA

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Bridgewater St. 8-0 1.000 12-8 0.600 Lost 1 205 171
Castleton 6-0 1.000 12-7 0.632 Lost 1 276 202
Westfield St. 7-1 0.875 9-8 0.529 Lost 1 254 177
Framingham St. 6-2 0.750 10-8 0.556 Lost 1 244 224
Fitchburg St. 5-3 0.625 7-10 0.412 Lost 1 197 215
Salem St. 4-4 0.500 8-6 0.571 Won 1 211 189
Worcester St. 3-5 0.375 3-12 0.200 Lost 1 148 229
Becker 2-6 0.250 3-14 0.176 Lost 5 149 290
Mass. Maritime 1-7 0.125 2-13 0.133 Lost 8 98 252
Elms 0-8 0.000 0-15 0.000 Lost 15 98 232

NEWMAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Babson 6-0 1.000 13-3 0.812 Lost 1 242 154
Springfield 5-1 0.833 11-8 0.579 Lost 1 222 201
Wheaton (Mass.) 4-2 0.667 14-6 0.700 Won 2 295 199
Wellesley 3-3 0.500 6-11 0.353 Lost 1 233 242
Smith 2-4 0.333 10-9 0.526 Lost 1 283 288
Mount Holyoke 1-5 0.167 6-8 0.429 Lost 1 156 183
MIT 0-6 0.000 2-14 0.125 Lost 5 156 251

North Atlantic Conference (NAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Castleton 6-0 1.000 12-7 0.632 Lost 1 276 202
New England Col. 5-1 0.833 10-9 0.526 Lost 1 260 256
Colby-Sawyer 4-2 0.667 8-9 0.471 Lost 3 229 210
Me.-Farmington 3-3 0.500 5-6 0.455 Lost 1 110 144
Thomas (Me.) 2-4 0.333 5-7 0.417 Lost 1 124 130
Husson 1-5 0.167 3-10 0.231 Lost 4 96 201
Green Mountain 0-6 0.000 2-10 0.167 Lost 7 79 206

North Coast Athletic Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Wittenberg 6-0 1.000 12-5 0.706 Lost 1 222 163
Denison 5-1 0.833 15-5 0.750 Lost 1 285 165
Wooster 4-2 0.667 12-5-1 0.694 Lost 1 280 191
Allegheny 2-4 0.333 9-9 0.500 Lost 1 236 217
Kenyon 2-4 0.333 7-8 0.467 Lost 1 171 145
Oberlin 1-5 0.167 11-5 0.688 Lost 3 176 141
Ohio Wesleyan 1-5 0.167 8-8 0.500 Won 1 196 187

North Eastern Athletic Conference (NEAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Morrisville St. 9-0 1.000 13-6 0.684 Lost 2 294 198
Keuka 8-1 0.889 11-3 0.786 Lost 1 208 99
Cazenovia 7-3 0.700 9-8 0.529 Lost 1 230 199
Medaille 7-3 0.700 8-8 0.500 Lost 1 229 237
SUNYIT 4-4 0.500 4-10 0.286 Lost 1 104 203
Penn St.-Abington 4-6 0.400 4-10 0.286 Lost 1 136 196
Wells 3-6 0.333 3-13 0.188 Lost 7 169 265
St. Elizabeth 2-7 0.222 4-10 0.286 Lost 2 125 220
Wilson 1-8 0.111 3-9 0.250 Lost 2 118 181
Lancaster Bible 1-8 0.111 2-15 0.118 Won 1 168 293

Old Dominion Athletic Conference (ODAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Washington and Lee 9-0 1.000 15-5 0.750 Lost 1 267 169
Guilford 7-2 0.778 11-7 0.611 Lost 1 231 215
Lynchburg 7-2 0.778 11-7 0.611 Lost 1 268 182
Roanoke 7-2 0.778 11-7 0.611 Lost 1 231 193
Randolph-Macon 4-5 0.444 8-10 0.444 Lost 4 194 239
Bridgewater (Va.) 4-5 0.444 6-10 0.375 Lost 1 182 201
Va. Wesleyan 4-5 0.444 6-11 0.353 Lost 3 188 194
Randolph 2-7 0.222 4-11 0.267 Lost 2 142 222
Sweet Briar 1-8 0.111 4-12 0.250 Lost 1 196 235
Hollins 0-9 0.000 1-14 0.067 Lost 11 41 242

SCAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Colorado Col. 4-1 0.800 15-3 0.833 Won 3 247 140
Centre 4-1 0.800 13-5 0.722 Lost 1 262 163
Sewanee 4-1 0.800 11-6 0.647 Lost 1 259 218
Birmingham Southern 2-3 0.400 8-7 0.533 Lost 1 182 204
Millsaps 1-4 0.200 3-10 0.231 Lost 4 135 191
Dallas 0-5 0.000 2-10 0.167 Lost 8 89 183

SCIAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Redlands 9-1 0.900 16-2 0.889 Lost 1 284 176
Occidental 7-3 0.700 13-4 0.765 Lost 2 245 183
Claremont-M-S 4-5 0.444 6-10 0.375 Lost 3 214 215
Whittier 2-6 0.250 6-11 0.353 Lost 1 248 270
Pomona-Pitzer 1-8 0.111 7-10 0.412 Lost 1 215 236

Skyline Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Farmingdale State 8-0 1.000 13-2 0.867 Lost 1 227 98
Montclair St. 6-2 0.750 14-6 0.700 Lost 1 300 205
St. Joseph's (L.I.) 6-2 0.750 9-9 0.500 Lost 1 184 180
Kean 5-3 0.625 9-9 0.500 Lost 3 223 191
Mt. St. Mary (N.Y.) 4-4 0.500 7-9 0.438 Won 3 189 201
Mt. St. Vincent 3-5 0.375 4-9 0.308 Lost 3 123 169
Ramapo 2-8 0.200 5-8 0.385 Lost 2 128 146
Maritime (N.Y.) 1-7 0.125 2-9 0.182 Lost 1 85 178
Sage 0-7 0.000 1-13 0.071 Lost 10 72 228

SUNYAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Cortland St. 8-0 1.000 20-2 0.909 Lost 1 336 155
Fredonia St. 7-1 0.875 14-5 0.737 Lost 2 267 207
Brockport St. 5-3 0.625 10-5 0.667 Lost 1 254 163
Buffalo St. 5-3 0.625 13-7 0.650 Lost 1 277 249
Oneonta St. 4-4 0.500 12-4 0.750 Won 1 261 182
Geneseo St. 4-4 0.500 9-6 0.600 Won 1 229 178
New Paltz St. 2-6 0.250 7-10 0.412 Lost 1 225 256
Potsdam St. 1-7 0.125 5-11 0.312 Won 1 141 241
Oswego St. 0-8 0.000 4-10 0.286 Lost 2 187 221

USA South

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Chris. Newport 7-0 1.000 15-4 0.789 Lost 2 303 167
Shenandoah 6-1 0.857 13-5 0.722 Won 1 252 122
Greensboro 5-2 0.714 5-9 0.357 Lost 2 162 183
Ferrum 4-3 0.571 11-6 0.647 Lost 1 215 174
Methodist 3-4 0.429 6-8 0.429 Lost 1 169 196
LaGrange 2-5 0.286 3-9 0.250 Lost 2 80 179
Agnes Scott 1-6 0.143 2-12 0.143 Lost 1 88 227
N.C. Wesleyan 0-7 0.000 0-10 0.000 Lost 10 29 165

View: Mobile | Desktop