2010 U.S. Men's Team
| Number | Name | Pos | Hometown | MLL Team | College |
| 2 | Brendan Mundorf | A | Ellicott City, Md. | Denver Outlaws | UMBC '06 |
| 4 | Joe Cinosky | D | Boonton Township, N.J. | Chesapeake Bayhawks | Maryland '09 |
| 5 | Eric Martin | D | Norfolk, Va. | Denver Outlaws | Salisbury '04 |
| 6 | Brian Dougherty | G | Philadelphia, Pa. | GMH Lacrosse Club | Maryland '96 |
| 7 | Kyle Sweeney | D | Springfield, Pa. | Boston Cannons | Georgetown '03 |
| 9 | Matt Striebel | M | Gill, Mass. | Chicago Machine | Princeton '01 |
| 10 | Matt Zash | M | Massapequa, N.Y. | Long Island Lizards | Duke '06 |
| 11 | Alex Smith | M | Timonium, Md. | Chesapeake Bayhawks | Delaware '07 |
| 12 | Ned Crotty | M | New Vernon, N.J. | Machine | Duke '10 |
| 14 | Ryan Boyle | A | Baltimore, Md. | Boston Cannons | Princeton '04 |
| 20 | Stephen Peyser | M | Lloyd Harbor, N.Y. | Long Island Lizards | Johns Hopkins '08 |
| 21 | Kyle Dixon | M | Millersville, Md. | Chesapeake Bayhawks | Virginia '06 |
| 22 | Ryan Powell | A | Carthage, N.Y. | Team Rhino | Syracuse '00 |
| 25 | Chris Schiller | M | Rochester, N.Y. | SCOG | Penn State '99 |
| 26 | Drew Westervelt | A | Bel Air, Md. | Denver Outlaws | UMBC '07 |
| 27 | Shawn Nadelen | D | Rochester, N.Y. | Chesapeake Bayhawks | Johns Hopkins '01 |
| 32 | Kevin Cassese | M | Port Jeff. Station, N.Y. | Brooklyn Lacrosse Club | Duke '03 |
| 34 | Ryan McClay | D | Mahopac, N.Y. | Boston Cannons | Cornell '03 |
| 36 | D.J. Driscoll | D | Downingtown, Pa. | Chicago Machine | Notre Dame '06 |
| 42 | Max Seibald | M | Hewlett, N.Y. | Denver Outlaws | Cornell '09 |
| 44 | Adam Fullerton | G | Liverpool, N.Y. | Denver Outlaws | Army '08 |
| 91 | Mike Leveille | A | Delmar, N.Y. | Chicago Machine | Syracuse '08 |
| 99 | Paul Rabil | M | Gaithersburg, Md. | Boston Cannons | Johns Hopkins '08 |
Head Coach: Mike Pressler
Assistant Coaches: Joe Alberici, Tony Resch, Rick
Sowell
Faceoff Consultant: Paul Cantabene



